Another week, another victory for Scottie Scheffler.
This time, it’s No. 5 on the season, this one coming at Jack Nicklaus’ beloved Muirfield Village and the Memorial Tournament.
Scheffler built a big lead early Saturday but a triple bogey on the ninth hole of the third round brought a lot of other world class players back into the mix in another one of the PGA Tour’s signature event. Ultimately, however, Scheffler shot 71, then rebounded for a final-round 74 to hold off Collin Morikawa by a shot.
Scheffler earned $4 million for his victory from the overall $20 million purse. Morikawa took home $2.2 million. The U.S. Open is up next at Pinehurst, where Scheffler will be an overwhelming favorite to win his second major of the year and third overall.
It’s his 11th PGA Tour title and his first as a father, after his son Bennett was born a month ago. He’s also the first player to win five times before the U.S. Open since Tom Watson back in 1980.
World No. 2 Xander Schauffele was back in action for the first time since his impressive PGA Championship victory last month at Valhalla and tied for eighth place, seven shots back.
Here’s the rundown for what each player who made the cut earned this week in Ohio.
WIN: Scottie Scheffler, -8/280, $4 million
2: Collin Morikawa, -7/281, $2.2 million
3: Adam Hadwin, -4/284, $1.4 million
4: Christiaan Bezuidenhout, -3/285, $1 million
T-5: Matt Fitzpatrick, -2/286, $766,666.69
T-5: Ludvig Aberg, -2/286, $766,666.69
T-5: Sepp Straka, -2/286, $766,666.69
T-8: Hideki Matsuyama, -1/287, $579,000
T-8: Sungjae Im, -1/287, $579,000
T-8: Tony Finau, -1/287, $579,000
T-8: Xander Schauffele, -1/287, $579,000
T-12: Nick Dunlap, E/288, $430,333.34
T-12: Victor Perez, E/288, $430,333.34
T-12: Sahith Theegala, E/288, $430,333.34
T-15: Billy Horschel, +2/290, $329,000
T-15: Sam Burns, +2/290, $329,000
T-15: Viktor Hovland, +2/290, $329,000
T-15: Si Woo Kim, +2/290, $329,000
T-15: Rory McIlroy, +2/290, $329,000
T-20: Corey Conners, +3/291, $259,500
T-20: Tommy Fleetwood, +3/291, $259,500
T-22: Alex Noren, +4/292, $200,200
T-22: Byeong Hun An, +4/292, $200,200
T-22: Akshay Bhatia, +4/292, $200,200
T-22: J.T. Poston, +4/292, $200,200
T-22: Max Homa, +4/292, $200,200
T-27: Emiliano Grillo, +5/293, $143,500
T-27: Adam Svensson, +5/293, $143,500
T-27: Nick Taylor, +5/293, $143,500
T-27: Davis Thompson, +5/293, $143,500
T-27: Russell Henley, +5/293, $143,500
T-27: Seamus Power, +5/293, $143,500
T-33: Taylor Pendrith, +6/294, $106,500
T-33: Justin Thomas, +6/294, $106,500
T-33: Matt Kuchar, +6/294, $106,500
T-33: Peter Malnati, +6/294, $106,500
T-33: Brian Harman, +6/294, $106,500
T-33: Jason Day, +6/294, $106,500
T-39: Denny McCarthy, +7/295, $88,000
T-39: Austin Eckroat, +7/295, $88,000
T-41: Thomas Detry, +8/296, $80,000
T-41: Will Zalatoris, +8/296, $80,000
T-43: Tom Kim, +9/297, $72,000
T-43: Keegan Bradley, +9/297, $72,000
T-45: Tom Hoge, +10/298, $60,500
T-45: Lee Hodges, +10/298, $60,500
T-45: Andrew Putnam, +10/298, $60,500
T-45: Eric Cole, +10/298, $60,500
49: Shane Lowry, +12/300, $54,000
T-50: Cameron Young, +13/301, $51,500
T-50: Cam Davis, +13/301, $51,500
52: Jackson Koivun, +18/306, $0 (amateur)
Leave a Reply